NASPAA Data Policy
NASPAA Data Policy
NASPAA makes certain data collected publicly available to programs and individuals. Te release of NASPAA data is governed by our Data Policy which can be downloaded in full here.
Key Components of the Data Policy:
Member Providing Data | Member Not Providing Data | Non NASPAA Members | |
---|---|---|---|
Primary Contact Email | No | No | No |
Directory Information | IWS | IWS | IWS |
General Information | IWS | IWS | IWS |
Applicants | INS | CAG | CAG |
Admits | INS | CAG | CAG |
Enrollment | IWS | INS | CAG |
Faculty/Staff (Numbers, %FT teaching, FTE) | IWS | INS | CAG |
Faculty Salary | CAG* | AG | AG |
Job Placement | IWS | INS | CAG |
Degrees Awarded | IWS | INS | CAG |
Tuition | IWS | INS | CAG |
Financial Aid | IWS | INS | CAG |
Availability of GA/ Stipends/ Waivers | INS | INS | CAG |
Note: Providing data means "submitted an Annual Data report", programs do not have to answer every question
Key: | |
---|---|
Completely Aggregate data only | AG |
Categories of Aggregated data | CAG |
Individual data School Names Scrubbed | INS |
Individual data with School Names | IWS |